| Number of storeys: | 88 |
| Height: | 452 metres above street level |
| Total built-up area: | 341,760 sq.metres ( 3.7 million sq. feet) |
| Foundation: | 4.5 metres [15 feet] thick raft containing 13,200 cubic metres of grade 60 reinforced concrete, weighing approximately 32,550 tonnes under each tower, supported by 104 barette piles varying from 60 to 115 metres in length The floor-plate of the Tower was designed based on geometric patterns common in architecture of Islamic heritage. |
| Stainless steel cladding: | 65,000 sq. metres |
| Cladding comprised: | 33,000 panels |
| Vision glass: | 77,000 sq. metres |
| No of windows: | 32,000 windows |
| Concrete various strengths up to grade 80: | 160,000 cubic metres in the super structures |
| Steel: | 36,910 tonnes of beams, trusses and reinforcement |
| Project cost: | RM1.8 billion |
| Man at work: | 7,000 on the site at the peak of construction and until 1997 there were 1,000 on each tower. |
| Design/Architecture: | Cesar Pelli & Associates in association with KLCC Architects. |
| Construction time: | five years. |
| Tower 1 constructed by: | The Mayjaus Joint-Venture led by Japan's Hazama Corporation, consisted of JA Jones Construction Co, MMC Engineering Services Sdn Bhd, Ho Hup Construction Co Bhd and Mitsubishi Corporation |
| Tower 2 constructed by: | SKJ Joint Venture led by Samsung Engineering & Construction Co and comprised Kuk Dong Engineering & Construction Co Ltd and Syarikat Jasatera Sdn Bhd. |
| Tower 1 occupied by: | PETRONAS (PETROLIAM NASIONAL BERHAD) |
| Tower 2 occupied by: | PETRONAS' associate companies and the remaining space leased out to multinationals |
| Location of Skybridge: | Levels 41 and 42 |
| Length of Skybridge: | 58.4 metres |
| Height of Skybridge: | 170 metres above street level |
| Weight of Skybridge: | 750 tonnes |
| Height of Pinnacle: | 73.5 meters |
| Fabricated and assembled by: | Samsung Heavy Industries of South Korea. lifting of the skybridge: VSL Heavy Lifting |
| Engineering consultants: | Ranhill Bersekutu Sdn Bhd and Thornton-Tomasetti Engineers |
| Vertical transportation: | 29 double-deck high speed lifts in each tower + 6 heavy duty service lifts and 4 executive lifts |
| Passengers capacity: | 26 persons per deck or 52 per trip |
| Travelling time of lifts: | between 3.5m/second and 7 m/second |
| Number of escalators: | 10 in each tower |
| Lifts supplied and installed by: | Pernas Otis Elevator Company Sdn Bhd(subsidiary of Otis Elevator Co) |
^ TOP « Petronas twin towers Milestone klcc.stsite.com »
© 2001 - 2008 www.stsite.com